// AI provider
Leader dynamics
How visibility for the top brands changed over time.
By provider
How each AI provider ranks brands in this niche.
| Mentions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Timeweb | 0% | 88% | 100% | 100% | 77% | 92% | 100% | 77% |
| Beget | 0% | 77% | 63% | 85% | 73% | 50% | 69% | 92% |
| AdminVPS | 0% | 15% | 46% | 23% | 65% | 73% | 54% | 81% |
| Hostinger | 58% | 27% | 21% | 58% | 15% | 81% | 23% | 4% |
| DigitalOcean | 92% | 31% | 0% | 62% | 27% | 38% | 0% | 0% |
Top cited sources
Sites and domains AI providers reference most often in this niche.
Full rankings table
| # | Brand | Response coverage | Share of Voice | Domain citations | Avg. position | Sentiment |
|---|---|---|---|---|---|---|
1 | T Timeweb timeweb.com | 79.1% | 12.4% | 0.1% | 2.2 | 94% |
2 | B Beget beget.com | 63.6% | 10.0% | 0.0% | 2.7 | 89% |
3 | A AdminVPS adminvps.ru | 44.7% | 7.0% | 0.5% | 4.2 | 82% |
4 | H Hostinger hostinger.com | 35.9% | 5.6% | 0.4% | 5.1 | 85% |
5 | D DigitalOcean digitalocean.com | 31.6% | 5.0% | 1.8% | 4.8 | 77% |
6 | S SprintHost sprinthost.ru | 30.1% | 4.7% | 0.0% | 4.1 | 92% |
7 | C Cloud.ru cloud.ru | 27.7% | 4.3% | 0.0% | 4.2 | 0% |
8 | K Kinsta kinsta.com | 26.7% | 4.2% | 0.1% | 6.5 | 75% |
9 | H Hetzner hetzner.com | 26.2% | 4.1% | 0.6% | 5.0 | 77% |
10 | A Aeza aeza.net | 25.7% | 4.0% | 0.0% | 4.3 | 94% |
11 | R REG.RU reg.ru | 24.8% | 3.9% | 1.2% | 3.8 | 37% |
12 | S SiteGround siteground.com | 22.8% | 3.6% | 0.1% | 5.7 | 89% |
13 | V Vultr vultr.com | 20.9% | 3.3% | 0.4% | 5.8 | 67% |
141 | V VDSina vdsina.com | 17.5% | 2.7% | 0.0% | 3.9 | 69% |
151 | A | 17.5% | 2.7% | 0.6% | 7.1 | 35% |
16 | F FirstVDS firstvds.ru | 16.5% | 2.6% | 0.1% | 5.6 | 59% |
17 | B Bluehost bluehost.com | 16.0% | 2.5% | 0.1% | 5.9 | 79% |
181 | F Fornex fornex.com | 15.1% | 2.4% | 0.0% | 4.1 | 61% |
191 | G Google Cloud cloud.google.com | 15.1% | 2.4% | 0.0% | 8.1 | 13% |
202 | W WP Engine wpengine.com | 15.1% | 2.4% | 0.0% | 7.7 | 71% |
211 | H HostingHUB hostinghub.ru | 12.6% | 2.0% | 7.7% | 2.9 | 4% |
221 | M Mchost mchost.ru | 12.6% | 2.0% | 0.0% | 5.7 | 43% |
23 | L Linode linode.com | 11.2% | 1.8% | 0.4% | 3.8 | 83% |
24 | i is*hosting ishosting.com | 10.2% | 1.6% | 0.4% | 5.6 | 100% |
25 | W WooCommerce woocommerce.com | 9.7% | 1.5% | 0.0% | 7.0 | 0% |
26 | C Cloudways cloudways.com | 9.2% | 1.4% | 0.1% | 7.8 | 63% |
Tracked prompts
- Какой хостинг выбрать для сайта на WordPress?
- Порекомендуй VPS-хостинг для небольшого проекта
Is AI recommending you — or your competitors?
See who AI suggests instead of you and get an action plan to grow your AI search visibility.