AI Provider:
Leader Dynamics
How top brands' visibility changed over time
Provider Breakdown
How each AI provider ranks brands in this niche
| Mentions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Skillbox | 52% | 92% | 66% | 100% | 81% | 100% | 75% | 91% |
| Нетология | 41% | 83% | 79% | 98% | 78% | 97% | 74% | 94% |
| Яндекс Практикум | 33% | 60% | 74% | 100% | 63% | 87% | 75% | 82% |
| GeekBrains | 42% | 62% | 56% | 44% | 52% | 94% | 54% | 68% |
| SkillFactory | 14% | 68% | 36% | 59% | 69% | 53% | 54% | 22% |
Top Cited Sources
Websites and domains most frequently referenced by AI providers in responses for this niche
Full rankings table
| # | Brand | Response Coverage | Share of Voice | Domain Citation | Avg Position | Sentiment |
|---|---|---|---|---|---|---|
1 | S Skillbox | 82.1% | 12.4% | 3.0% | 3.1 | 71% |
2 | Н Нетология | 80.3% | 12.1% | 1.8% | 3.8 | 63% |
3 | Я Яндекс Практикум | 71.7% | 10.8% | 1.9% | 4.6 | 65% |
4 | G GeekBrains | 58.7% | 8.9% | 0.3% | 4.9 | 53% |
5 | S SkillFactory | 46.9% | 7.1% | 0.7% | 4.8 | 58% |
6 | H Hexlet | 38.0% | 5.7% | 1.1% | 4.7 | 73% |
7 | S Stepik | 29.5% | 4.5% | 0.3% | 9.2 | 51% |
8 | S Skypro | 29.1% | 4.4% | 1.7% | 5.8 | 64% |
9 | C Coursera | 28.5% | 4.3% | 1.2% | 6.3 | 57% |
10 | P ProductStar | 20.1% | 3.0% | 0.0% | 6.7 | 59% |
11 | E Eduson Academy | 16.9% | 2.6% | 0.9% | 7.6 | 49% |
12 | G | 16.7% | 2.5% | 0.1% | 6.9 | 32% |
13 | U Udemy | 16.3% | 2.5% | 0.2% | 8.7 | 49% |
14 | O OTUS | 15.8% | 2.4% | 0.1% | 6.0 | 57% |
15 | B Bang Bang Education | 13.2% | 2.0% | 0.0% | 5.8 | 66% |
16 | Ф Фоксфорд | 12.6% | 1.9% | 0.1% | 8.0 | 59% |
17 | C Contented | 10.8% | 1.6% | 0.5% | 6.2 | 60% |
18 | S Skyeng | 10.4% | 1.6% | 0.1% | 9.6 | 62% |
19 | О Открытое образование | 9.7% | 1.5% | 0.0% | 9.4 | 42% |
20 | G GetCourse | 9.7% | 1.5% | 0.0% | 9.1 | 59% |
21 | У Учи | 8.1% | 1.2% | 0.0% | 8.5 | 17% |
22 | S Skysmart | 7.9% | 1.2% | 0.0% | 8.9 | 60% |
23 | У Умскул | 7.9% | 1.2% | 0.0% | 7.2 | 73% |
24 | H HubSpot Academy | 7.5% | 1.1% | 0.3% | 10.7 | 79% |
25 | T Tutortop | 6.9% | 1.0% | 2.5% | 8.0 | 3% |
26 | U Udacity | 6.7% | 1.0% | 0.3% | 6.7 | 35% |
Tracked prompts
- Какую онлайн-школу выбрать для обучения программированию?
- Лучшие платформы онлайн-образования в России
- Сравни онлайн-школы для смены профессии в IT
- Порекомендуй курсы по дизайну и маркетингу онлайн
- Где лучше учиться digital-профессиям онлайн?
Is AI recommending you — or your competitors?
Find out who AI assistants suggest instead of you, and get an action plan to grow your visibility in AI search.
If you do not want to build GEO in-house, we can take on the audit, action plan, and implementation.