See who AI recommends in your category.
A public snapshot of brand visibility across AI answers. GEO Scout queries 8 leading models every day with identical prompts and counts whose name shows up. Check the leaders, compare your position, see the gap — before you track your own brand.
First check is free. No card. Results in 5 minutes.
Provider coverage
5
Industries in the public snapshot — from banking to retail
129
Companies and competitors tracked every day
8
AI models queried with identical prompts
2,720
AI answers analyzed in total
Brand positions, niche by niche
Filter by niche and provider, see share of voice, domain citation, average position, and sentiment. Click a niche for the full card with leader dynamics and top cited sources.
| # | Brand | Response coverage | Share of Voice | Domain citations | Avg. position | Sentiment |
|---|---|---|---|---|---|---|
1 | S Skillbox skillbox.ru | 81.9% | 12.4% | 2.6% | 3.3 | 66% |
2 | Н Нетология netology.ru | 78.4% | 11.8% | 1.5% | 4.2 | 59% |
3 | Я Яндекс Практикум practicum.yandex.ru | 71.1% | 10.7% | 2.0% | 4.7 | 64% |
4 | G GeekBrains gb.ru | 56.1% | 8.5% | 0.3% | 5.2 | 49% |
5 | S SkillFactory skillfactory.ru | 45.6% | 6.9% | 0.6% | 4.9 | 54% |
6 | H Hexlet hexlet.io | 40.0% | 6.0% | 1.2% | 4.5 | 75% |
7 | S Skypro sky.pro | 31.4% | 4.7% | 2.1% | 5.9 | 63% |
8 | S Stepik stepik.org | 28.9% | 4.4% | 0.3% | 9.1 | 51% |
9 | C Coursera coursera.org | 22.6% | 3.4% | 1.2% | 6.5 | 46% |
10 | P ProductStar productstar.ru | 20.6% | 3.1% | 0.0% | 6.7 | 58% |
11 | O OTUS otus.ru | 17.2% | 2.6% | 0.1% | 5.9 | 57% |
12 | E Eduson Academy eduson.academy | 16.7% | 2.5% | 0.6% | 7.7 | 42% |
13 | Ф Фоксфорд foxford.ru | 15.7% | 2.4% | 0.1% | 8.0 | 59% |
14 | G | 14.0% | 2.1% | 0.0% | 6.6 | 42% |
15 | B Bang Bang Education bangbangeducation.ru | 13.2% | 2.0% | 0.0% | 5.1 | 67% |
16 | S Skyeng skyeng.ru | 12.5% | 1.9% | 0.1% | 9.6 | 63% |
17 | G GetCourse getcourse.ru | 12.0% | 1.8% | 0.0% | 9.1 | 59% |
18 | О Открытое образование openedu.ru | 11.0% | 1.7% | 0.0% | 9.3 | 39% |
19 | C Contented contented.ru | 10.5% | 1.6% | 0.6% | 5.4 | 65% |
20 | U Udemy udemy.com | 10.5% | 1.6% | 0.2% | 9.7 | 35% |
21 | У Учи uchi.ru | 10.1% | 1.5% | 0.0% | 8.5 | 17% |
22 | S Skysmart skysmart.ru | 9.8% | 1.5% | 0.0% | 8.9 | 60% |
23 | У Умскул umschool.net | 9.8% | 1.5% | 0.0% | 7.2 | 73% |
24 | H HubSpot Academy academy.hubspot.com | 7.8% | 1.2% | 0.4% | 10.0 | 84% |
25 | 1 100балльный репетитор 100points.ru | 7.6% | 1.1% | 0.0% | 8.3 | 71% |
26 | S Skillspace skillspace.ru | 7.6% | 1.1% | 0.6% | 8.1 | 48% |
| # | Brand | Response coverage | Share of Voice | Domain citations | Avg. position | Sentiment |
|---|---|---|---|---|---|---|
1 | Я Яндекс Путешествия travel.yandex.ru | 74.4% | 11.1% | 2.4% | 3.2 | 72% |
2 | A Aviasales aviasales.ru | 72.1% | 10.7% | 2.8% | 3.9 | 80% |
3 | S Skyscanner skyscanner.ru | 54.8% | 8.2% | 0.0% | 4.2 | 51% |
4 | Т Туту tutu.ru | 43.0% | 6.4% | 1.2% | 6.1 | 46% |
5 | T Trip.com trip.com | 42.4% | 6.3% | 2.7% | 4.5 | 54% |
6 | О Островок ostrovok.ru | 36.8% | 5.5% | 0.2% | 4.1 | 70% |
7 | O Onetwotrip onetwotrip.com | 36.3% | 5.4% | 0.4% | 5.9 | 43% |
8 | G | 33.6% | 5.0% | 0.9% | 5.2 | 60% |
9 | С Суточно sutochno.ru | 26.8% | 4.0% | 0.0% | 5.2 | 61% |
10 | Б Букинг booking.com | 24.5% | 3.7% | 0.1% | 5.0 | 20% |
11 | O Ozon Travel ozon.ru/travel | 24.0% | 3.6% | 0.2% | 7.2 | 45% |
12 | Т Т-Банк Путешествия tbank.ru/travel | 21.9% | 3.3% | 0.0% | 6.0 | 69% |
13 | M Momondo momondo.ru | 20.8% | 3.1% | 0.0% | 5.8 | 41% |
14 | K Kayak kayak.ru | 16.0% | 2.4% | 0.0% | 6.7 | 26% |
15 | T Travelata travelata.ru | 16.0% | 2.4% | 0.1% | 7.8 | 62% |
16 | A Airbnb airbnb.ru | 14.3% | 2.1% | 0.0% | 6.9 | 17% |
17 | О Отелло otello.ru | 14.3% | 2.1% | 0.3% | 5.3 | 71% |
18 | L Level.Travel level.travel | 13.6% | 2.0% | 0.5% | 8.4 | 70% |
19 | 1 101Hotels 101hotels.com | 13.4% | 2.0% | 0.0% | 7.3 | 34% |
20 | T TripIt tripit.com | 11.9% | 1.8% | 0.3% | 2.5 | 83% |
21 | T Tvil tvil.ru | 11.5% | 1.7% | 0.0% | 7.6 | 36% |
22 | С Слетать sletat.ru | 11.2% | 1.7% | 0.3% | 8.6 | 41% |
23 | W Wanderlog wanderlog.com | 9.8% | 1.5% | 0.2% | 3.0 | 81% |
24 | Б Броневик bronevik.com | 9.7% | 1.4% | 0.1% | 9.3 | 43% |
25 | О Онлайнтурс onlinetours.ru | 9.5% | 1.4% | 0.0% | 9.2 | 61% |
26 | T TripAdvisor tripadvisor.com | 8.4% | 1.3% | 0.0% | 5.3 | 27% |
| # | Brand | Response coverage | Share of Voice | Domain citations | Avg. position | Sentiment |
|---|---|---|---|---|---|---|
1 | Т Т-Банк tbank.ru | 72.2% | 13.8% | 0.7% | 2.5 | 74% |
2 | А Альфа-Банк alfabank.ru | 67.4% | 12.9% | 0.4% | 2.7 | 85% |
3 | В ВТБ vtb.ru | 63.9% | 12.2% | 0.1% | 3.9 | 73% |
4 | С Сбербанк sberbank.ru | 54.8% | 10.5% | 0.3% | 4.2 | 75% |
5 | Г Газпромбанк gazprombank.ru | 36.6% | 7.0% | 0.3% | 4.9 | 65% |
6 | М МТС Банк mtsbank.ru | 25.8% | 4.9% | 0.1% | 5.7 | 57% |
7 | П ПСБ psbank.ru | 21.4% | 4.1% | 0.1% | 6.4 | 63% |
8 | С Совкомбанк sovcombank.ru | 21.4% | 4.1% | 0.0% | 4.6 | 73% |
9 | O Ozon Банк finance.ozon.ru | 19.9% | 3.8% | 0.2% | 6.5 | 63% |
10 | Т Точка tochka.com | 18.5% | 3.5% | 0.0% | 3.3 | 85% |
11 | Я Яндекс Банк bank.yandex.ru | 14.8% | 2.8% | 0.0% | 5.1 | 73% |
12 | М МКБ mkb.ru | 11.0% | 2.1% | 0.0% | 3.6 | 60% |
13 | Р Райффайзенбанк raiffeisen.ru | 10.8% | 2.1% | 0.0% | 6.2 | 67% |
14 | У Уралсиб uralsib.ru | 9.6% | 1.8% | 0.0% | 6.2 | 35% |
15 | Б Банк ДОМ domrfbank.ru | 9.4% | 1.8% | 0.0% | 4.2 | 49% |
16 | Л Локо-Банк lockobank.ru | 8.5% | 1.6% | 0.0% | 3.6 | 77% |
17 | М Модульбанк modulbank.ru | 8.2% | 1.6% | 0.0% | 5.3 | 76% |
18 | Ф Финуслуги finuslugi.ru | 7.1% | 1.4% | 2.3% | 3.4 | 33% |
19 | О Открытие open.ru | 7.1% | 1.4% | 0.0% | 3.5 | 15% |
20 | Б БСПБ bspb.ru | 6.0% | 1.2% | 0.0% | 5.5 | 68% |
21 | А Ак Барс Банк akbars.ru | 5.9% | 1.1% | 0.0% | 4.5 | 61% |
22 | Р Россельхозбанк rshb.ru | 5.5% | 1.1% | 0.1% | 7.0 | 47% |
23 | О ОТП Банк otpbank.ru | 5.0% | 0.9% | 0.1% | 7.0 | 36% |
24 | У УБРиР ubrr.ru | 4.8% | 0.9% | 0.0% | 6.4 | 56% |
25 | С Свой Банк svoi.ru | 3.4% | 0.7% | 0.1% | 5.0 | 68% |
26 | Х Халва halvacard.ru | 3.2% | 0.6% | 0.0% | 5.6 | 17% |
| # | Brand | Response coverage | Share of Voice | Domain citations | Avg. position | Sentiment |
|---|---|---|---|---|---|---|
1 | Я Яндекс.Маркет market.yandex.ru | 92.2% | 15.3% | 0.3% | 4.3 | 80% |
2 | O Ozon ozon.ru | 89.1% | 14.8% | 0.2% | 2.2 | 89% |
3 | W Wildberries wildberries.ru | 84.0% | 13.9% | 0.6% | 1.5 | 76% |
4 | М Мегамаркет megamarket.ru | 58.1% | 9.6% | 0.1% | 4.0 | 70% |
5 | A AliExpress aliexpress.ru | 49.3% | 8.2% | 0.2% | 5.8 | 50% |
6 | L Lamoda lamoda.ru | 36.3% | 6.0% | 0.0% | 4.4 | 59% |
7 | М Магнит Маркет mm.ru | 24.8% | 4.1% | 0.2% | 5.2 | 54% |
8 | А Авито avito.ru | 22.4% | 3.7% | 0.0% | 6.6 | 51% |
9 | С Ситилинк citilink.ru | 21.6% | 3.6% | 0.2% | 4.3 | 74% |
10 | М М.Видео mvideo.ru | 21.3% | 3.5% | 0.1% | 4.2 | 71% |
11 | D DNS dns-shop.ru | 20.3% | 3.4% | 0.2% | 4.3 | 76% |
12 | C CDEK.Маркет cdek.shopping | 17.0% | 2.8% | 0.0% | 8.6 | 28% |
13 | Э Эльдорадо eldorado.ru | 14.4% | 2.4% | 0.0% | 5.2 | 74% |
14 | A Amazon amazon.com | 8.2% | 1.4% | 0.0% | 6.7 | 48% |
15 | Л Ламода lamoda.ru | 7.8% | 1.3% | 0.0% | 5.8 | 63% |
16 | B BIGgeek biggeek.ru | 7.0% | 1.2% | 0.0% | 7.1 | 64% |
17 | e eBay ebay.com | 4.7% | 0.8% | 0.0% | 6.8 | 46% |
18 | X Xiaomi mi.com | 4.3% | 0.7% | 0.0% | 6.2 | 5% |
19 | З Золотое Яблоко goldapple.ru | 2.9% | 0.5% | 0.0% | 8.3 | 87% |
20 | В ВсеИнструменты vseinstrumenti.ru | 2.7% | 0.5% | 0.0% | 5.5 | 14% |
21 | A Apple Store apple.com/shop | 2.7% | 0.5% | 0.0% | 7.5 | 67% |
22 | К Купер kuper.ru | 2.7% | 0.5% | 0.0% | 7.7 | 29% |
23 | Т Технопарк technopark.ru | 2.5% | 0.4% | 0.0% | 8.5 | 83% |
24 | V VK Маркет vk.com/market | 2.5% | 0.4% | 0.8% | 8.4 | 23% |
25 | r re:Store re-store.ru | 2.3% | 0.4% | 0.0% | 7.6 | 67% |
26 | M MPStats mpstats.io | 2.3% | 0.4% | 0.0% | 6.6 | 33% |
| # | Brand | Response coverage | Share of Voice | Domain citations | Avg. position | Sentiment |
|---|---|---|---|---|---|---|
1 | T Timeweb timeweb.com | 79.1% | 12.4% | 0.1% | 2.2 | 94% |
2 | B Beget beget.com | 63.6% | 10.0% | 0.0% | 2.7 | 89% |
3 | A AdminVPS adminvps.ru | 44.7% | 7.0% | 0.5% | 4.2 | 82% |
4 | H Hostinger hostinger.com | 35.9% | 5.6% | 0.4% | 5.1 | 85% |
5 | D DigitalOcean digitalocean.com | 31.6% | 5.0% | 1.8% | 4.8 | 77% |
6 | S SprintHost sprinthost.ru | 30.1% | 4.7% | 0.0% | 4.1 | 92% |
7 | C Cloud.ru cloud.ru | 27.7% | 4.3% | 0.0% | 4.2 | 0% |
8 | K Kinsta kinsta.com | 26.7% | 4.2% | 0.1% | 6.5 | 75% |
9 | H Hetzner hetzner.com | 26.2% | 4.1% | 0.6% | 5.0 | 77% |
10 | A Aeza aeza.net | 25.7% | 4.0% | 0.0% | 4.3 | 94% |
11 | R REG.RU reg.ru | 24.8% | 3.9% | 1.2% | 3.8 | 37% |
12 | S SiteGround siteground.com | 22.8% | 3.6% | 0.1% | 5.7 | 89% |
13 | V Vultr vultr.com | 20.9% | 3.3% | 0.4% | 5.8 | 67% |
14 | A | 17.5% | 2.7% | 0.6% | 7.1 | 35% |
15 | V VDSina vdsina.com | 17.5% | 2.7% | 0.0% | 3.9 | 69% |
16 | F FirstVDS firstvds.ru | 16.5% | 2.6% | 0.1% | 5.6 | 59% |
17 | B Bluehost bluehost.com | 16.0% | 2.5% | 0.1% | 5.9 | 79% |
18 | W WP Engine wpengine.com | 15.1% | 2.4% | 0.0% | 7.7 | 71% |
19 | F Fornex fornex.com | 15.1% | 2.4% | 0.0% | 4.1 | 61% |
20 | G Google Cloud cloud.google.com | 15.1% | 2.4% | 0.0% | 8.1 | 13% |
21 | M Mchost mchost.ru | 12.6% | 2.0% | 0.0% | 5.7 | 43% |
22 | H HostingHUB hostinghub.ru | 12.6% | 2.0% | 7.7% | 2.9 | 4% |
23 | L Linode linode.com | 11.2% | 1.8% | 0.4% | 3.8 | 83% |
24 | i is*hosting ishosting.com | 10.2% | 1.6% | 0.4% | 5.6 | 100% |
25 | W WooCommerce woocommerce.com | 9.7% | 1.5% | 0.0% | 7.0 | 0% |
26 | C Cloudways cloudways.com | 9.2% | 1.4% | 0.1% | 7.8 | 63% |
No magic — just reproducible measurement
Same prompt set per niche, same conditions across providers, data aggregated on a 30-day rolling window. Everything you see here can be repeated and audited.
Query 8 AI providers
Each niche has its own prompt set — informational, commercial, navigational. Sent daily, raw responses stored.
Brands, positions, sentiment
We detect brand and competitor mentions, capture their order in the answer, classify sentiment, and track domain citations.
30-day rolling metrics
Aggregated on a rolling window — Share of Voice, Mention Rate, average position. Published with a delta vs yesterday.
Not in the list? Then AI doesn't see you either.
GEO Scout plugs your brand into the same monitoring loop, shows who AI recommends instead of you, and hands you a prioritized plan to close the gap in weeks — not months.
Don't want to run it in-house? We handle the audit, plan, and execution.